Kindly fill in the form below before you download tender documents.
Supplier relationships are managed by our procurement team, which ensures that what we buy represents the best value in terms of cost, quality, service and innovation.
Developing strong relationships with suppliers helps ensure that suppliers essential to our operations are sustainable, that contracts are fair and that the business we conduct together is mutually beneficial.
We have Corporate Citizenship with Suppliers programme. With reference to external codes, we set out the standards we expect of suppliers in the areas of business ethics, human rights and environmental management. These standards are being incorporated into criteria for evaluating new suppliers. With existing suppliers, we prioritize those of high value or high risk and assess them to ensure they have the necessary policies in place. If they are non-compliant, our procurement team will offer support to improve their performance and help them work towards achieving minimum standards.
![]() |
![]() |
![]() |
NYERI WATER AND SANITATION CO. LTD. |
||
OPEN TENDER NOTICE | ||
Nyeri Water and Sanitation Co. Ltd invites interested/eligible bidders for the supply of various goods and consultancy services as tabulated below: – |
S/No | TENDER No. | CATEGORY A : ANNUAL TENDERS
Tender Description |
Eligibility | Closing Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NWSC/OT/01/2022/2023 | Provision of Cleaning Services at the Head Office & Kamakwa Treatment Works. CLEANING SERVICES – Original |
Reserved – Women |
30th May 2022 at 11.00am | ||||||||||
2 | NWSC/OT/02/2022/2023 | Provision of Ground Maintenance Services. GROUND MAINTENANCE SERVICES – Original |
Reserved – Youth |
|||||||||||
3 | NWSC/OT/03/2022/2023 | Provision of Security Services at Company HQ & Remote Stations. PROVISION OF SECURITY SERVICES – Original |
Open | |||||||||||
4 | NWSC/OT/04/2022/2023 | Provision of Life Assurance Cover. PROVISION OF LIFE ASSUARANCE COVER – Original |
Open | |||||||||||
Tender documents containing detailed specifications can be downloaded from the Nyeri Water & Sanitation Co. Ltd website www.nyewasco.co.ke and the Public Procurement Information Portal (PPIP) www.tenders.go.ke free of charge. There will be a Mandatory pre-tender site visit for Provision of Ground Maintenance on Thursday, 19th May, 2022 at 9:00am and for Cleaning services on Friday, 20th May,2022 at 9:00 am at the Nyewasco Conference Hall. Completed serialized tender documents in sealed plain envelopes clearly marked with the Category Number and Category Description should be deposited in the Tender Box situated at the Company’s Reception and be addressed to: – |
1. | NWSC/R/01/2022-2024 | SUPPLY AND DELIVERY OF LABORATORY REAGENTS | OPEN |
2. | NWSC/R/02/2022-2024 | SUPPLY AND DELIVERY OF LABORATORY EQUIPMENT | OPEN |
3. | NWSC/R/01/2022-2024 | SUPPLY AND DELIVERY OF PETROL, DIESEL, LPG, OILS AND LUBRICANTS | OPEN |
4. | NWSC/R/04/2022-2024 | SUPPLY AND DELIVERY OF TREE SEEDS AND SEEDLINGS | OPEN |
5. | NWSC/R/05/2022-2024 | SUPPLY AND DELIVERY OF BALLS, SPORTS EQUIPMENT’S AND SPORTS UNIFORMS | OPEN |
6. | NWSC/R/06/2022-2024 | SUPPLY AND DELIVERY OF FIREFIGHTING EQUIPMENT AND SERVICES | YOUTH |
7. | NWSC/R/07/2022-2024 | SUPPLY AND DELIVERY OF AIRTIME | LOCAL DEALERS |
8. | NWSC/R/08/2022-2024 | SUPPLY AND DELIVERY OF GIS SURVEYING TOOLS AND EQUIPMENT | OPEN |
9. | NWSC/R/09/2022-2024 | SUPPLY AND DELIVERY OF HOUSEHOLD UTENSILS AND APPLIANCES | OPEN |
10. | NWSC/R/10/2022-2024 | SUPPLY AND DELIVERY OF COMPUTERS,COMPUTER ACCESSORIES LAPTOPS , PHONES AND PRINTERS | OPEN |
11. | NWSC/R/11/2022-2024 | SUPPLY AND DELIVERY OF COMPUTER SOFTWARE | YOUTH |
12. | NWSC/R/12/2022-2024 | SUPPLY AND DELIVERY OF NRW EQUIPMENT | OPEN |
13. | NWSC/R/13/2022-2024 | SUPPLY AND DELIVERY OF MOTORCYCLES, MOTOR CYCLE SPARE PARTS AND ACCESSORIES | OPEN |
14. | NWSC/R/14/2022-2024 | SUPPLY AND DELIVERY OF OFFICE FURNITURE AND EQUIPMENT | WOMEN |
15. | NWSC/R/15/2022-2024 | SUPPLY AND DELIVERY OF GENERATORS, PUMPS AND ELECTRO-MECHANICAL EQUIPMENT | OPEN |
16. | NWSC/R/16/2022-2024 | SUPPLY, DELIVERY, INSTALLATION AND MAINTENANCE OF CCTV CAMERAS AND ELECTRIC FENCE | YOUTH |
17. | NWSC/R/17/2022-2024 | PROVISION OF AUCTIONEERING SERVICES | OPEN |
18. | NWSC/R/18/2022-2024 | PROVISION OF PRINTING AND PUBLICATION SERVICES | YOUTH |
19. | NWSC/R/19/2022-2024 | PROVISION OF LEGAL SERVICES | OPEN |
20. | NWSC/R/20/2022-2024 | PROVISION OF TAX CONSULTANCY SERVICES | OPEN |
21. | NWSC/R/21/2022-2024 | PROVISION OF COURIER SERVICES | OPEN |
22. | NWSC/R/22/2022-2024 | REPAIR AND MAINTENANCE OF OFFICE MACHINES, EQUIPMENT | OPEN |
23. | NWSC/R/23/2022-2024 | PROVISION OF WELDING AND FABRICATION SERVICES | OPEN |
24. | NWSC/R/24/2022-2024 | REPAIR AND MAINTENANCE OF MOTOR VEHICLES (GARAGES) | OPEN |
25. | NWSC/R/25/2022-2024 | REPAIR AND MAINTENANCE OF MOTORCYCLES (GARAGES) | OPEN |
26. | NWSC/R/26/2022-2024 | REPAIR OF GENERATORS, PUMPS AND OTHER ELECTRO-MECHANICAL EQUIPMENT | OPEN |
27. | NWSC/R/27/2022-2024 | PROVISION OF EVENT ORGANIZATION, INCLUDING PROVISION OF TENTS, CHAIRS, DECO, PUBLIC ADDRESS, PHOTOGRAPHY & VIDEO COVERAGE. |
WOMEN |
28. | NWSC/R/28/2022-2024 | PROVISION OF CONFERENCE FACILITIES | OPEN |
29. | NWSC/R/29/2022-2024 | PROVISION OF ASSET IDENTIFICATION AND TAGGING SERVICES | OPEN |
30. | NWSC/R/30/2022-2024 | PROVISION OF PUBLIC RELATION SERVICES MEDIA CONSULTANCY AND COMMUNICATION SERVICES | YOUTH |
31. | NWSC/R/31/2022-2024 | PROVISION OF GRAPHIC DESIGN AND BRANDING | YOUTH |
32. | NWSC/R/32/2022-2024 | PROVISION OF CONSULTANCY SERVICES ON HUMAN RESOURCE MANAGEMENT | OPEN |
33. | NWSC/R/33/2022-2024 | PROVISION OF CONSULTANCY ON ENVIRONMENTAL AND SOCIAL IMPACT ASSESSMENT (ESIA) | OPEN |
34. | NWSC/R/34/2022-2024 | PROVISION OF AIR TICKETING SERVICES | OPEN |
35. | NWSC/R/35/2022-2024 | PROVISION OF CAR HIRE SERVICES | OPEN |
36. | NWSC/R/36/2022-2024 | PROVISION OF CONSULTANCY FOR CUSTOMER SATISFACTION SURVEY | OPEN |
37. | NWSC/R/37/2022-2024 | PROVISION OF CONSULTANCY FOR STRATEGIC PLANNING SERVICES | OPEN |
38. | NWSC/R/38/2022-2024 | REGISTRATION OF BUILDING AND CIVIL WORKS CONTRACTORS | OPEN |
39. | NWSC/R/39/2022-2024 | PROVISION OF CONSULTANCY ON OCCUPATIONAL SAFETY AND HEALTH | OPEN |
40. | NWSC/R/40/2022-2024 | PROVISION OF CONSULTANCY SERVICES ON ARCHITECTURAL SERVICES | OPEN |
41. | NWSC/R/41/2022-2024 | PROVISION OF CONSULTANCY SERVICES ON ENGINEERING SERVICE(CIVIL & STRUCTURAL, MECHANICAL, ELECTRICAL ) |
OPEN |
42. | NWSC/R/42/2022-2024 | PROVISION OF CONSULTANCY SERVICES ON QUANTITY SURVEYING | OPEN |
43. | NWSC/R/43/2022-2024 | HIRE OF HEAVY PLANT AND EQUIPMENT (GRADERS, EXCAVATORS, DOZERS, ROLLERS, CRANES, BREAKDOWNS ETC) |
OPEN |
44. | NWSC/R/44/2022-2024 | HIRE OF TIPPER TRUCK | OPEN |
45 | NWSC/R/45/2022-2024 | SUPPLY AND DELIVERY OF PRESSURE REDUCING VALVES | OPEN |
46 | NWSC/R/46/2022-2024 | SUPPLY AND DELIVERY OF COPOLYMER AIR RELEASE VALVES | OPEN |